|
VISIT THE
ENVIRONMENTAL SUPPLY STORE |
|
PVC PLASTIC PIPE
ELEVATORS |
![]() |
![]() |
|
|
| Price Pair | Elevator Size | Description |
| $ 200.00 pr | 2" | for 2-3/8" O.D. Pipe |
| $ 222.00 pr | 4" | for 4-1/2" O.D. Pipe |
| $ 225.00 pr | 4-1/2" | for 5" O.D. Pipe |
| $ 229.00 pr | 5" | for 5-9/16" O.D. Pipe |
| $ 245.00 pr | 6" | for 6-5/8" O.D. Pipe |
| $ 310.00 pr | 8" | for 8-5/8" O.D. Pipe |
BAIL TYPE STEEL PIPE ELEVATORS
|
| These bail type steel pipe elevators are designed for the well driller and pump installer. Normally used in pairs, however you can use only one elevator if a pipe holder is also used during the installation. All steel fabricated construction allows these heavy duty pipe elevators to handle up to 10,000 lbs. These bail type pipe elevators are all Denver stock sizes. | |||
|
|
Price @ |
Elevator Size | Price of Pair | $ 355.00 @ | 1" Elevator | $ 690.00 pr |
| $ 380.00 @ | 1-1/4" Elevator | $ 740.00 pr | |
| $ 455.00 @ | 2" Elevator | $ 890.00 pr | |
| $ 495.00 @ | 2-1/2" Elevator | $ 970.00 pr | |
| $ 535.00 @ | 3" Elevator | $ 1050.00 pr | |
| $ 615.00 @ | 4" Elevator | $ 1210.00 pr | |
|
Prices effective August 10, 2008 |